
Screensaver
Tag cloud
free music music tracks singer music hits videoclip music video video singers song music social network musicians world music soundtracks mp3 music screensaver jukebox songs music search music groups videos
Greatest Jazz Recordings of All Time: Kings of New Orleans Jazz (disc 19)
Last albums |
Tracks
| N. | Title | Length | Artist | |
|---|---|---|---|---|
![]() | 1 | Maple Leaf Rag | 2.57 | Sidney Bechet and His New Orleans Feetwarmers |
![]() | 2 | China Boy | 3.52 | Bechet-Spanier Big Four |
![]() | 3 | Down in Honky Tonk Town | 3.03 | Louis Armstrong & His Orchestra |
![]() | 4 | Old Stack O'Lee Blues | 4.13 | Bechet-Nicholas Blue Five |
![]() | 5 | Swanee River | 3.20 | |
![]() | 6 | Winin' Boy Blues | 2.49 | Albert Nicholas Quartet |
![]() | 7 | New Orleans Stomp | 2.48 | Johnny Dodds' Black Bottom Stompers |
![]() | 8 | Heah Me Talkin' | 3.15 | Johnny Dodds & His Orchestra |
![]() | 9 | Apex Blues | 3.08 | Jimmie Noone's Apex Club Orchestra |
![]() | 10 | I Know That You Know | 2.56 | Jimmie Noone's Apex Club Orchestra |
![]() | 11 | The Blues Jumped a Rabbit | 3.04 | Jimmie Noone & His New Orleans Band |
![]() | 12 | Step Steps Up | 3.27 | Barney Bigard Trio |
Releases
| Date | Country | Label | |
|---|---|---|---|
| 1983 | United States | Franklin Mint Record Society | |
Random album
|
Please insert comments in english, the other languages will be ignored...
Statistics
| Artists: | 625.311 | |
| Albums: | 924.408 |


