
Screensaver
Tag cloud
music screensaver mp3 hits music video music search singer music tracks video videos music groups song singers jukebox free music songs musicians videoclip music social network soundtracks music world music
Ministry of Sound: The Annual 2010 (disc 2)
Last albums |
Tracks
| N. | Title | Length | Artist | |
|---|---|---|---|---|
![]() | 1 | Awesome (feat. The Cool Kids) | 2.36 | The Bloody Beetroots |
![]() | 2 | I'm in the House (feat. [[[Zuper Blahq]]]) | 2.53 | Steve Aoki |
![]() | 3 | Put Your Hands on Me (feat. Cardinal Offishal & Carla-Marie) | 2.38 | Crookers |
![]() | 4 | Parlez-Vous Français? (Hey Now Remix) | 3.16 | Art vs. Science |
![]() | 5 | Audacity Of Huge | 2.38 | Simian Mobile Disco |
![]() | 6 | New Moon Rising (Riton club Rub) | 2.16 | Wolfmother |
![]() | 7 | Who's There? | 2.31 | Riton & Primary 1 |
![]() | 8 | I Think I Like It | 3.16 | Fake Blood |
![]() | 9 | aNYway | 4.32 | Duck Sauce |
![]() | 10 | Shooting Stars | 3.01 | Bag Raiders |
![]() | 11 | Heartbeats | 3.31 | Grum |
![]() | 12 | Animal (The Parks Jump Up remix) | 3.31 | Miike Snow |
![]() | 13 | One More Chance (Alex Metric remix) | 4.47 | Bloc Party |
![]() | 14 | Pianobytes | 2.27 | The Requesters |
![]() | 15 | MEGA | 3.22 | The Count & Sinden |
![]() | 16 | Thief (Shinichi Osawa remix) | 5.09 | Lost Valentinos |
![]() | 17 | Handguns (Dada Life remix) | 2.58 | Alex Gopher |
![]() | 18 | Ghosts 'n' Stuff (feat. Rob Swire) | 3.43 | deadmau5 |
![]() | 19 | Bulletproof (Just a Band remix) | 4.48 | La Roux |
![]() | 20 | I Wanna See You | 3.28 | |
![]() | 21 | Baggy Bottom Boys | 4.50 | Jokers of the Scene |
![]() | 22 | Youth, Speed, Trouble, Cigarettes | 2.15 | Cassius |
![]() | 23 | Kiss Of Life | 4.02 | Friendly Fires |
Releases
| Date | Country | Label | |
|---|---|---|---|
| 10/30/2009 | Australia | Ministry of Sound (Australia) | |
Links
- cover art link: http://www.allcdcovers.com
Random album
|
Please insert comments in english, the other languages will be ignored...
Statistics
| Artists: | 625.311 | |
| Albums: | 924.408 |


