
Screensaver
Tag cloud
soundtracks video music search song music tracks singers hits world music jukebox music video singer mp3 musicians music social network videos free music music songs music groups music screensaver videoclip
Shaded Pain
Last albums |
Tracks
| N. | Title | Length | |
|---|---|---|---|
![]() | 1 | Jordan River | 3.56 |
![]() | 2 | Bye Bye Colour | 4.03 |
![]() | 3 | Die Baby Die | 2.25 |
![]() | 4 | Lonely Boy | 3.49 |
![]() | 5 | Our Time Has Come | 3.38 |
![]() | 6 | Tether to Tassel | 3.36 |
![]() | 7 | I'm Torn | 3.52 |
![]() | 8 | Plague of Flies | 1.27 |
![]() | 9 | More to Life | 3.40 |
![]() | 10 | Shaded Pain | 4.12 |
Releases
| Date | Country | Label | |
|---|---|---|---|
| 1987 | United States | - | |
Random album
|
Please insert comments in english, the other languages will be ignored...
Statistics
| Artists: | 625.311 | |
| Albums: | 924.408 |


